Search for other documents
Showing 1 - 11 of 11
Submitting entities | Document symbol/Title | Date of distribution | Status | |
---|---|---|---|---|
Brazil; Kenya; Madagascar; Paraguay; United States of America; Uruguay | G/SPS/W/309/Corr.1 - Proposed draft programme for a thematic session in March 2018 - Enabling access to tools and technologies : fall armyworm case study - Submission from Brazil, Kenya, Madagascar, Paraguay, the United States and Uruguay - Corrigendum | 19/12/2018 | Unrestricted | |
Brazil; Kenya; Madagascar; Paraguay; United States of America; Uruguay | G/SPS/W/309 - Proposed draft programme for a thematic session in March 2018 - Enabling access to tools and technologies : fall armyworm case study - Submission from Brazil, Kenya, Madagascar, Paraguay, the United States and Uruguay | 11/12/2018 | Unrestricted | |
Brazil; Kenya; Madagascar; Paraguay; United States of America; Uruguay | G/SPS/W/305 - The role of the WTO SPS Agreement in enabling access to tools and technologies and facilitating international trade - A case study on fall armyworm - Submission from Brazil, Kenya, Madagascar, Paraguay, the United States and Uruguay | 11/09/2018 | Unrestricted | |
Argentina; Australia; Brazil; Canada; Chile; Colombia; Costa Rica; Dominican Republic; Japan; Kenya; Madagascar; New Zealand; Panama; Paraguay; Peru; Uganda; United States of America; Uruguay | G/SPS/W/292/Rev.4 - Pesticide maximum residue levels (MRLS) : recommendations for endorsement by the SPS Committee in the fifth review of the operation and implementation of the SPS Agreement - Submission by : Argentina, Autralia, Brazil, Canada, Chile, Colombia, Costa Rica, Dominican Republic, Japan, Kenya, Madagascar, New Zealand, Panama, Paraguay, Peru, Uganda, the United States and Uruguay - Revision | 19/06/2018 | Unrestricted | |
Argentina; Brazil; Canada; Chile; Colombia; Costa Rica; Dominican Republic; Japan; Kenya; Madagascar; New Zealand; Panama; Paraguay; Peru; Uganda; United States of America; Uruguay | G/SPS/W/292/Rev.3 - Pesticide maximum residue levels (MRLS) : recommendations for endorsement by the SPS Committee - Submission by : Argentina, Brazil, Canada, Chile, Colombia, Costa Rica, Dominican Republic, Japan, Kenya, Madagascar, New Zealand, Panama, Paraguay, Peru, Uganda, the United States and Uruguay - Revision | 15/06/2018 | Unrestricted | |
Benin; Burkina Faso; Burundi; Ghana; Kenya; Madagascar; Morocco; Nigeria; The Gambia; United States of America; Zambia | G/SPS/W/297 - Strengthening national SPS Committees to enhance coordination at the national, regional and international levels - Recommendation for a workshop or thematic session - Submission by Benin, Burkina Faso, Burundi, the Gambia, Ghana, Kenya, Madagascar, Morocco, Nigeria, the United States and Zambia | 22/05/2018 | Unrestricted | |
Madagascar | G/SPS/GEN/1113 - European Commission decision concerning certain protective measures with regard to certain products originating in Madagascar - Communication from Madagascar | 05/10/2011 | Unrestricted | |
Madagascar | G/SPS/GEN/1012 - Detection of Varroasis in Madagascar - Statement by Madagascar at the Meeting of 17 and 18 March 2010 | 31/03/2010 | Unrestricted | |
Madagascar | G/SPS/GEN/1011 - Establishment of a National SPS Committee - Statement by Madagascar at the Meeting Held on 17- 18 March 2010 | 31/03/2010 | Unrestricted | |
Madagascar | G/SPS/GEN/975 - Sanitary and Phytosanitary Status - Communication from Madagascar | 27/10/2009 | Unrestricted | |
Madagascar | G/SPS/GEN/672 - Implementation of the Agreement on the Application of Sanitary and Phytosanitary Measures - Information for the Workshop on 31 March 2006 - Communication from Madagascar | 30/03/2006 | Unrestricted |
Showing 1 - 11 of 11