Search for other documents
Showing 1 - 20 of 101
Submitting entities | Document symbol/Title | Date of distribution | Status | |
---|---|---|---|---|
Paraguay | G/SPS/GEN/2291 - New phytosanitary certificate format - Communication from Paraguay | 25/02/2025 | Unrestricted | |
Colombia; Ecuador; Guatemala; Paraguay | G/SPS/GEN/2271 - Specific trade concerns - European Union maximum residue levels MRLs), european legislation on endocrine disruptors and import tolerances for certain pesticides to achieve environmental outcomes in third countries - STC Nos. 448, 382 and 534 - Communication from Colombia, Ecuador, Guatemala and Paraguay | 12/11/2024 | Unrestricted | |
Argentina; Australia; Canada; Guatemala; Paraguay; United States of America | G/SPS/GEN/2256 - Agricultural applications of precision biotechnology - Submission by Argentina, Australia, Canada, Guatemala, Paraguay and the United States of America | 20/09/2024 | Unrestricted | |
Colombia; Ecuador; Guatemala; Paraguay | G/SPS/GEN/2212 - Specific trade concerns - European Union maximum residue levels (MRLs), European legislation on endocrine disruptors and import tolerances for certain pesticides to achieve environmental outcomes in third countries - STC Nos. 448, 382 and 534 - Communication from Colombia, Ecuador, Guatemala and Paraguay | 20/03/2024 | Unrestricted | |
Colombia; Ecuador; Guatemala; Paraguay | G/SPS/GEN/2140 - Specific trade concerns - European Union maximum residue levels (MRLs), European legislation on endocrine disruptors and import tolerances for certain pesticides to achieve environmental outcomes in third countries - STC Nos. 448, 382 and 534 - Communication from Colombia, Ecuador, Guatemala and Paraguay | 07/07/2023 | Unrestricted | |
Argentina; Brazil; Colombia; Ecuador; Paraguay; Peru; Uruguay | JOB/AG/238/Rev.3, JOB/CTG/21/Rev.3, JOB/MA/158/Rev.3, JOB/SPS/25/Rev.3, JOB/TBT/498/Rev.3, JOB/TF/232/Rev.3 - Council for Trade in Goods - Committee on Market Access - Committee on Agriculture - Committee on Trade Facilitation - Functioning of the CTG and its subsidiary bodies - Communication from Argentina, Brazil, Colombia, Ecuador, Paraguay, Peru and Uruguay - Revision | 21/06/2023 | Unrestricted | |
Argentina; Brazil; Colombia; Ecuador; Paraguay; Uruguay | JOB/AG/238/Rev.2, JOB/CTG/21/Rev.2, JOB/MA/158/Rev.2, JOB/SPS/25/Rev.2, JOB/TBT/498/Rev.2, JOB/TF/232/Rev.2 - Council for Trade in Goods - Committee on Market Access - Committee on Agriculture - Committee on Trade Facilitation - Functioning of the CTG and its subsidiary bodies - Communication from Argentina, Brazil, Colombia, Ecuador, Paraguay and Uruguay - Revision | 26/04/2023 | Unrestricted | |
Argentina; Colombia; Ecuador; Paraguay; Uruguay | JOB/AG/241, JOB/COMTD/1, JOB/CTG/25, JOB/MA/160, JOB/SPS/28, JOB/TBT/501, JOB/TF/233 - Council for Trade in Goods - Committee on Agriculture - Committee on Agriculture, Special Session - Committee on Market Access - Committee on Trade and Development - Committee on Trade Facilitation - The World Trade organization's role in enhancing food security - Communication from the United States | 27/03/2023 | Unrestricted | |
Argentina; Ecuador; Paraguay; Uruguay | JOB/AG/238/Rev.1, JOB/CTG/21/Rev.1, JOB/MA/158/Rev.1, JOB/SPS/25/Rev.1, JOB/TBT/498/Rev.1, JOB/TF/232/Rev.1 - Council for Trade in Goods - Committee on Market Access - Committee on Agriculture - Committee on Trade Facilitation - Functioning of the CTG and its subsidiary bodies - Communication from Argentina, Ecuador, Paraguay and Uruguay - Revision | 09/03/2023 | Unrestricted | |
Argentina; Ecuador; Paraguay | JOB/AG/238, JOB/CTG/21, JOB/MA/158, JOB/SPS/25, JOB/TBT/498, JOB/TF/232 - Council for Trade in Goods - Committee on Market Access - Committee on Agriculture - Committee on Trade Facilitation - Functioning of the CTG and its subsidiary bodies - Communication from Argentina, Ecuador and Paraguay | 24/02/2023 | Unrestricted | |
Argentina; Brazil; Canada; Israel; Paraguay; United States of America | G/AG/GEN/215, G/SPS/GEN/2092 - Committee on Agriculture - Voices from the field : digital solutions and innovations for sustainable agriculture event - Submission by Argentina, Brazil, Canada, Israel, Paraguay and the United States | 16/02/2023 | Unrestricted | |
Argentina; Australia; Canada; Colombia; Japan; Paraguay; United States of America; Uruguay | G/SPS/GEN/2034/Rev.4 - Trade facilitative approaches to pesticide MRLs - Co-sponsored by : Argentina, Australia, Canada, Colombia, Japan, Paraguay the United States and Uruguay - Revision | 08/12/2022 | Unrestricted | |
Australia; Canada; Colombia; Japan; Paraguay; United States of America; Uruguay | G/SPS/GEN/2034/Rev.3 - Trade facilitative approaches to pesticide MRLs - Co-sponsored by : Australia, Canada, Colombia, Japan, Paraguay the United States and Uruguay - Revision | 09/11/2022 | Unrestricted | |
Australia; Canada; Colombia; Japan; Paraguay; United States of America | G/SPS/GEN/2034/Rev.2 - Trade facilitative approaches to pesticide MRLs - Co-sponsored by : Australia, Canada, Colombia, Japan, Paraguay and the United States - Revision | 04/11/2022 | Unrestricted | |
Colombia; Ecuador; Guatemala; Paraguay | G/SPS/GEN/2076 - Questions for the European Union concerning document G/SPS/GEN/2002 on European Union maximum residue levels (MRLS) for certain plant protection products - Stc No. 448 - Communication from Colombia, Ecuador, Guatemala and Paraguay | 02/11/2022 | Unrestricted | |
Paraguay; United States of America | G/SPS/GEN/2039 - Summary of March 2022 seminar on "Responding to fall armyworm : integrated pest management and policy approaches" - Submission by Paraguay and the United States | 22/06/2022 | Unrestricted | |
Australia; Canada; Colombia; Paraguay; United States of America | G/SPS/GEN/2034/Rev.1 - Trade facilitative approaches to pesticide MRLs - Co-sponsored by : Australia, Canada, Colombia, Paraguay and the United States - Revision | 13/06/2022 | Unrestricted | |
Australia; Colombia; Paraguay | G/SPS/GEN/2034 - Trade facilitative approaches to pesticide MRLs - Co-sponsored by : Australia, Colombia, and Paraguay | 03/06/2022 | Unrestricted | |
African, Caribbean and Pacific Group of States (ACP Group); Argentina; Australia; Belize; Brazil; Burkina Faso; Cabo Verde; Canada; Chile; Colombia; Costa Rica; Côte d'Ivoire; Dominican Republic; Ecuador; El Salvador; Guatemala; Honduras; Japan; Mexico; New Zealand; Panama; Paraguay; Peru; Senegal; Singapore; Tajikistan; The Gambia; Togo; Ukraine; United States of America; Uruguay; Viet Nam | G/SPS/GEN/1758/Rev.11, WT/GC/W/835/Rev.2 - General Council - Sanitary and phytosanitary declaration for the Twelfth WTO Ministerial Conference : responding to modern SPS challenges - Submission by the African Group, ACP Group, Argentina, Australia, Belize, Brazil, Burkina Faso, Cabo Verde, Canada, Chile, Colombia, Costa Rica, Côte d'Ivoire, Dominican Republic, Ecuador, El Salvador, The Gambia, Guatemala, Honduras, Japan, Malaysia, Mexico, Mongolia, New Zealand, Panama, Paraguay, Peru, Senegal, Singapore, Tajikistan, Togo, Ukraine, the United States, Uruguay and Viet Nam - Revision | 28/04/2022 | Unrestricted | |
Colombia; Ecuador; Guatemala; Paraguay | G/SPS/GEN/2002 - Specific trade concerns - European Union maximum residue levels (MRLs) for alpha-cypermethrin, buprofezin, chlorothalonil, chlorpyrifos, chlorpyrifos-methyl, diflubenzuron, ethoxysulfuron, glufosinate, imazalil, ioxynil, iprodione, mancozeb, molinate, picoxystrobin and tepraloxydim - STC no. 448 - Communication from Colombia, Ecuador, Guatemala and Paraguay | 22/03/2022 | Unrestricted |
Showing 1 - 20 of 101